Deck Build Index
Materials for a 12×16 composite deck with railing and stairs — framing, footings, Trex Enhance decking, and Trex railing — priced at the cheapest store carrying each item.
Compare two dates
Pick two scrape dates to see which line items moved the total. Each item is priced at the cheapest store on that date.
By category: Deck Boards −$299.91 · Railing +$112.00 · Fascia −$13.74 · Concrete −$11.04 · Deck Misc −$1.80 · Fasteners +$1.27 · Treated Lumber −$0.46
What moved the total
| Item | Qty | Oct 2 | Nov 1 | Unit change | Effect on total | Effect on total, bar |
|---|---|---|---|---|---|---|
Trex Enhance Basics 16 Deck Boards Cheapest store: McCabe Lumber → Lowe's | 39 | $34.89 McCabe Lumberstale | $27.20 Lowe's | ▼ −22.0% | −$299.91 | |
Trex Enhance Black Horizontal Railing Railing | 7 | $138.00 Home Depotstale | $154.00 Home Depot | ▲ +11.6% | +$112.00 | |
2x12x18 Treated Treated Lumber | 4 | $76.09 Menards | $66.39 Menards | ▼ −12.7% | −$38.80 | |
2x8x12 Treated Treated Lumber Cheapest store: Home Depot → Menards | 18 | $19.68 Home Depot | $21.68 Menards | ▲ +10.2% | +$36.00 | |
2x12x16 Treated Treated Lumber | 3 | $56.34 Menards | $49.12 Menards | ▼ −12.8% | −$21.66 | |
6x6x8 Treated Treated Lumber | 6 | $33.58 Home Depot | $37.18 Home Depot | ▲ +10.7% | +$21.60 | |
Trex Enhance Basics Fascia 12 Fascia Cheapest store: McCabe Lumber → Lowe's | 6 | $122.29 McCabe Lumberstale | $120.00 Lowe's | ▼ −1.9% | −$13.74 | |
80 lb concrete Concrete | 48 | $6.47 Home Depot | $6.24 Home Depot | ▼ −3.6% | −$11.04 | |
2x4x8 Treated Treated Lumber | 6 | $4.98 Home Depot | $5.38 Home Depot | ▲ +8.0% | +$2.40 | |
Camo Wedge316 Clip 450pc 250sq ft Clip Deck Misc | 1 | $290.00 McCabe Lumberstale | $288.20 McCabe Lumber | ▼ −0.6% | −$1.80 | |
Simpson 1 1/2 inch Structural Nails Fasteners | 1 | $23.73 Home Depot | $25.00 Home Depot | ▲ +5.4% | +$1.27 |
Effect on total = quantity × unit price change. Bars to the right raised the total; bars to the left lowered it. Totals here are the exact basket cost on each date, so they can differ slightly from the chart above when an item wasn’t tracked on both dates.
Materials list
Each item is priced at the cheapest store carrying it. A price older than two weeks is marked stale.
Latest scrape: Nov 1, 2026 · 22 of 23 items have a price from that date; the rest use their last earlier price.
| Item | Category | Qty | Unit price | Store | Price date | Line total |
|---|---|---|---|---|---|---|
| 2x8x12 Treated | Treated Lumber | 18 | $21.68 | Menards | Nov 1, 2026 | $390.24 |
| 2x12x18 Treated | Treated Lumber | 4 | $66.39 | Menards | Nov 1, 2026 | $265.56 |
| 6x6x8 Treated | Treated Lumber | 6 | $37.18 | Home Depot | Nov 1, 2026 | $223.08 |
| Simpson 6x6 Standoff Post Base | Fasteners | 6 | $26.40 | Home Depot | Nov 1, 2026 | $158.40 |
| Simpson 5/8 Inc Anchor | Fasteners | 6 | $13.47 | Home Depot | Nov 1, 2026 | $80.82 |
| ThruLok 7 inch | Fasteners | 54 | $3.82 | Home Depot | Nov 1, 2026 | $206.28 |
| 80 lb concrete | Concrete | 48 | $6.24 | Home Depot | Nov 1, 2026 | $299.52 |
| 16 inch Concrete Form Tube | Concrete Form | 6 | $18.98 | Home Depot | Nov 1, 2026 | $113.88 |
| Simpson Hurricane Tie | Fasteners | 30 | $0.98 | Home Depot | Nov 1, 2026 | $29.40 |
| Simpson 1 1/2 inch Structural Nails | Fasteners | 1 | $25.00 | Home Depot | Nov 1, 2026 | $25.00 |
| Trex Enhance Basics Fascia 12 | Fascia | 6 | $120.00 | Lowe's | Nov 1, 2026 | $720.00 |
| Trex Enhance Basics 16 | Deck Boards | 39 | $27.20 | Lowe's | Nov 1, 2026 | $1,060.80 |
| Camo Wedge316 Clip 450pc 250sq ft Clip | Deck Misc | 1 | $288.20 | McCabe Lumber | Oct 25, 2026 | $288.20 |
| Pro Plug Kit Trex Enhance 100 | Deck Misc | 2 | $85.99 | McCabe Lumber | Nov 1, 2026 | $171.98 |
| Trex Enhance Black Horizontal Railing | Railing | 7 | $154.00 | Home Depot | Nov 1, 2026 | $1,078.00 |
| Trex Enhance Black Railing Post Base | Railing Post | 12 | $6.98 | Home Depot | Nov 1, 2026 | $83.76 |
| Trex Enhance Black Railing Post Cap | Railing Post | 12 | $11.98 | Home Depot | Nov 1, 2026 | $143.76 |
| Trex Enhance Black Railing Post Wrap | Railing Post | 12 | $42.98 | Home Depot | Nov 1, 2026 | $515.76 |
| Railing 4x4 Post | Railing Post | 12 | $21.98 | Home Depot | Nov 1, 2026 | $263.76 |
| 2x12x16 Treated | Treated Lumber | 3 | $49.12 | Menards | Nov 1, 2026 | $147.36 |
| Trex Enhance Basics Stair Riser 12 | Stair Riser | 2 | $74.12 | McCabe Lumber | Nov 1, 2026 | $148.24 |
| Trex Enhance Black Stair Railing | Railing | 4 | $154.00 | Home Depot | Nov 1, 2026 | $616.00 |
| 2x4x8 Treated | Treated Lumber | 6 | $5.38 | Home Depot | Nov 1, 2026 | $32.28 |
| Total | $7,062.08 | |||||
Prices are collected from public retailer websites for a specific store location and date, may not reflect current in-store or contractor pricing, and are provided for information only. Queen City Analytics is not affiliated with or endorsed by any retailer named.