Material prices
Lowest current price for each item in Cincinnati, OH as of Nov 1, 2026. Click an item for its price history at every store and region.
Concrete
| Item | Lowest price | At | Change |
|---|---|---|---|
| 60 lb concrete | $4.68 | Home Depot | No change |
| 80 lb concrete | $6.24 | Home Depot | No change |
Concrete Form
| Item | Lowest price | At | Change |
|---|---|---|---|
| 16 inch Concrete Form Tube | $18.98 | Home Depot | No change |
Deck Boards
| Item | Lowest price | At | Change |
|---|---|---|---|
| Timbertech Legacy 12 | $81.64 | McCabe Lumber | No change |
| Timbertech Legacy 16 | $109.45 | McCabe Lumber | No change |
| Timbertech Legacy 20 | $136.07 | McCabe Lumber | No change |
| Timbertech Legacy Fascia 12 | $155.79 | McCabe Lumber | No change |
| Timbertech Legacy Stair Riser 12 | $90.06 | McCabe Lumber | No change |
| Timbertech Terrain 12 | $49.94 | McCabe Lumber | No change |
| Timbertech Terrain 16 | $66.60 | McCabe Lumber | No change |
| Timbertech Terrain 20 | $83.25 | McCabe Lumber | No change |
| Treated Deck Board 12 | $11.39 | Menards | ▼ −8.8% |
| Treated Deck Board 16 | $15.19 | Menards | ▼ −7.9% |
| Treated Deck Board 20 | $26.59 | Menards | ▼ −8.0% |
| Trex Enhance Basics 12 | $20.40 | Lowe's · 2 stores | No change |
| Trex Enhance Basics 16 | $27.20 | Lowe's · 2 stores | No change |
| Trex Enhance Basics 20 | $43.61 | McCabe Lumber | No change |
| Trex Enhance Naturals 12 | $35.42 | McCabe Lumber | No change |
| Trex Enhance Naturals 16 | $47.23 | McCabe Lumber | No change |
| Trex Enhance Naturals 20 | $59.03 | McCabe Lumber | No change |
| Trex Transcend Lineage 12 | $75.68 | McCabe Lumber | No change |
| Trex Transcend Lineage 16 | $100.91 | McCabe Lumber | No change |
| Trex Transcend Lineage 20 | $126.13 | McCabe Lumber | No change |
Deck Misc
| Item | Lowest price | At | Change |
|---|---|---|---|
| Camo Wedge316 Clip 450pc 250sq ft Clip | $288.20 | McCabe Lumber | No change |
| Pro Plug Kit Trex Enhance 100 | $85.99 | McCabe Lumber | No change |
| Trex Enhance Plugs Saddle 416ct | $59.06 | McCabe Lumber | No change |
| Trex Fascia Screws | $14.53 | McCabe Lumber | No change |
Deck Railing
| Item | Lowest price | At | Change |
|---|---|---|---|
| Trex Enhance White Horizontal Railing | $154.00 | Home Depot | No change |
| Trex Enhance White Stair Railing | $124.00 | Home Depot | No change |
Deck Railing Misc
| Item | Lowest price | At | Change |
|---|---|---|---|
| Trex Enhance White Railing Post Base | $6.98 | Home Depot | No change |
| Trex Enhance White Railing Post Cap | $11.98 | Home Depot | No change |
| Trex Enhance White Railing Post Wrap | $42.98 | Home Depot | No change |
Drywall
| Item | Lowest price | At | Change |
|---|---|---|---|
| 1/2 Inch Drywall | $12.48 | Home Depot | No change |
| Joint Compound | $22.95 | Home Depot | No change |
Electrical
| Item | Lowest price | At | Change |
|---|---|---|---|
| 110V Outlets - 10 Pack | $22.55 | Home Depot | No change |
| 12-2 Romex 250 Feet | $182.00 | Home Depot | No change |
| Halo Recessed Lights - 12 Pack | $164.00 | Home Depot | No change |
| Light Switches - 10 Pack | $17.85 | Home Depot | No change |
| Single Gang Box - 100 Pack | $76.95 | Home Depot | No change |
Fascia
| Item | Lowest price | At | Change |
|---|---|---|---|
| Timbertech Terrain Fascia 12 | $108.53 | McCabe Lumber | No change |
| Trex Enhance Basics Fascia 12 | $120.00 | Lowe's · 2 stores | No change |
| Trex Enhance Naturals Fascia 12 | $122.29 | McCabe Lumber | No change |
| Trex Transcend Lineage Fascia 12 | $129.92 | McCabe Lumber | No change |
Fasteners
| Item | Lowest price | At | Change |
|---|---|---|---|
| 3 Inch Deck Screws | $29.97 | Home Depot · 2 stores | No change |
| 3 Inch Framing Nails - Exterior | $75.59 | Menards · 2 stores | No change |
| GRK 4 Inch Lag Screws | $27.47 | Home Depot | No change |
| Simposon 2x8 Joist Hanger | $2.83 | Home Depot | No change |
| Simpson #10 1 1/2 inch Structural Screws | $19.30 | Home Depot | No change |
| Simpson #10 2 1/2 inch Structural Screws | $24.28 | Home Depot | No change |
| Simpson 1 1/2 inch Structural Nails | $25.00 | Home Depot | No change |
| Simpson 5/8 Inc Anchor | $13.47 | Home Depot | No change |
| Simpson 6x6 Standoff Post Base | $26.40 | Home Depot | No change |
| Simpson Hurricane Tie | $0.98 | Home Depot | No change |
| ThruLok 7 inch | $3.82 | Home Depot | No change |
Lumber
Plumbing
| Item | Lowest price | At | Change |
|---|---|---|---|
| Ice Maker Valve | $22.78 | Home Depot | No change |
| Washer Valve Box | $35.97 | Home Depot | No change |
Railing
| Item | Lowest price | At | Change |
|---|---|---|---|
| Deckorators Traditional Baluster — Bronze 32 in | $62.99 | Decks Direct | No change |
| Deckorators Traditional Baluster — Bronze 40 in | $39.97 | Decks Direct | No change |
| Deckorators Traditional Baluster — Satin Black 40 in | $48.64 | Decks Direct | No change |
| Deckorators Traditional Baluster — Textured Black 32 in 10 Pack | $75.99 | Decks Direct | No change |
| Deckorators Traditional Baluster — Textured Black 40 in 10 Pack | $59.66 | Decks Direct | No change |
| Keylink Outlook 6 foot Horizontal Rail | $219.95 | McCabe Lumber | No change |
| Keylink Outlook 6 foot Stair Rail | $219.95 | McCabe Lumber | No change |
| Timbertech Impressions Horizontal Rail 6 | $154.68 | McCabe Lumber | No change |
| Timbertech Impressions Stair Rail 6 | $186.45 | McCabe Lumber | No change |
| Treated 2x2x24 Spindles | $1.97 | Menards | No change |
| Trex Enhance Black Horizontal Railing | $154.00 | Home Depot | No change |
| Trex Enhance Black Stair Railing | $154.00 | Home Depot | No change |
Railing Base
| Item | Lowest price | At | Change |
|---|---|---|---|
| Keylink Outlook Post Base | $14.65 | McCabe Lumber | No change |
Railing Misc
| Item | Lowest price | At | Change |
|---|---|---|---|
| Deckorators Traditional Baluster | $37.97 | Decks Direct | No change |
| Timbertech Impressions Drink Rail Kit | $111.08 | McCabe Lumber | No change |
| Timbertech Impressions Drink Rail Post Insert | $39.24 | McCabe Lumber | No change |
| Timbertech Impressions Top Rail 6 | $59.95 | McCabe Lumber | No change |
| Timbertech Impressions Touch Up Kit Jig | $39.40 | McCabe Lumber | No change |
Railing Post
| Item | Lowest price | At | Change |
|---|---|---|---|
| Keylink Outlook 38 x 2.5 inch Post | $91.57 | McCabe Lumber | No change |
| Keylink Outlook 48 x 2.5 inch Post | $115.84 | McCabe Lumber | No change |
| Keylink Outlook Post Cap | $7.35 | McCabe Lumber | No change |
| Railing 4x4 Post | $21.98 | Home Depot | No change |
| Timbertech Impressions Short Post | $67.24 | McCabe Lumber | No change |
| Timbertech Impressions Tall Post | $78.02 | McCabe Lumber | No change |
| Trex Enhance Black Railing Post Base | $6.98 | Home Depot | No change |
| Trex Enhance Black Railing Post Cap | $11.98 | Home Depot | No change |
| Trex Enhance Black Railing Post Wrap | $42.98 | Home Depot | No change |
Siding
| Item | Lowest price | At | Change |
|---|---|---|---|
| T1-11 Siding | $42.96 | Menards · 2 stores | No change |
Stair Riser
| Item | Lowest price | At | Change |
|---|---|---|---|
| Timbertech Terrain Stair Riser 12 | $63.12 | McCabe Lumber | No change |
| Trex Enhance Basics Stair Riser 12 | $74.12 | McCabe Lumber · 2 stores | No change |
| Trex Enhance Naturals Stair Riser 12 | $74.12 | McCabe Lumber | No change |
| Trex Transcend Lineage Stair Riser 12 | $79.04 | McCabe Lumber | No change |
Stair Stringers
| Item | Lowest price | At | Change |
|---|---|---|---|
| Stair Stringer 4 step | $21.98 | Menards | No change |
| Stair Stringer 8 step | $39.99 | Menards | No change |
Treated Lumber
| Item | Lowest price | At | Change |
|---|---|---|---|
| 2x10x12 Treated | $29.40 | Menards | No change |
| 2x10x16 Treated | $39.20 | Menards | No change |
| 2x10x18 Treated | $52.99 | Menards | No change |
| 2x10x20 Treated | $58.79 | Menards | No change |
| 2x12x12 Treated | $36.84 | Menards · 2 stores | No change |
| 2x12x16 Treated | $49.12 | Menards | No change |
| 2x12x18 Treated | $66.39 | Menards | No change |
| 2x12x20 Treated | $73.69 | Menards | No change |
| 2x12x8 Treated | $19.58 | Home Depot · 2 stores | No change |
| 2x4x8 Treated | $5.38 | Home Depot · 2 stores | No change |
| 2x6x12 Treated | $16.98 | Menards | No change |
| 2x6x16 Treated | $22.48 | Menards | No change |
| 2x6x8 Treated | $11.38 | Menards | No change |
| 2x8x12 Treated | $21.68 | Menards · 2 stores | No change |
| 2x8x16 Treated | $29.78 | Menards · 2 stores | No change |
| 2x8x18 Treated | $40.29 | Menards | No change |
| 2x8x20 Treated | $44.69 | Menards | No change |
| 6x6x10 Treated | $46.68 | Menards | No change |
| 6x6x8 Treated | $37.18 | Home Depot · 2 stores | No change |
Prices are collected from public retailer websites for a specific store location and date, may not reflect current in-store or contractor pricing, and are provided for information only. Queen City Analytics is not affiliated with or endorsed by any retailer named.