← All prices
Lumber
2x4x10
Lowest in Cincinnati, OH
$5.47
at Menards · Nov 1, 2026 · No change since last scrape
Price history · Cincinnati, OH
- Lowe's
- Home Depot
- Menards
Every store we track
| Store | Region | Price | Change | As of |
|---|---|---|---|---|
| Menards | Chicago, IL | $4.93 | No change | Nov 1 |
| Menards | Omaha, NE | $5.28 | No change | Nov 1 |
| Menards | Cincinnati, OH | $5.47 | No change | Nov 1 |
| Home Depot | Cincinnati, OH | $5.53 | No change | Nov 1 |
| Lowe's | Cincinnati, OH | $5.53 | No change | Nov 1 |
| Menards | Twin Cities, MN | $5.58 | No change | Nov 1 |
| Lowe's | Atlanta, GA | $7.28 | No change | Nov 1 |
| Lowe's | Seattle, WA | $7.28 | No change | Nov 1 |
| Home Depot | Atlanta, GA | $7.36 | No change | Nov 1 |
| Lowe's | Denver, CO | $7.62 | No change | Nov 1 |
| Home Depot | Philadelphia, PA | $7.84 | No change | Nov 1 |
| Lowe's | Philadelphia, PA | $7.84 | No change | Nov 1 |
| Home Depot | Dallas–Fort Worth, TX | $8.18 | No change | Nov 1 |
| Lowe's | Dallas–Fort Worth, TX | $8.18 | No change | Nov 1 |
Prices are collected from public retailer websites for a specific store location and date, may not reflect current in-store or contractor pricing, and are provided for information only. Queen City Analytics is not affiliated with or endorsed by any retailer named.