← All prices
Lumber
2x4x16
Lowest in Cincinnati, OH
$9.42
at Home Depot · Nov 1, 2026 · No change since last scrape
Price history · Cincinnati, OH
- Lowe's
- Home Depot
- Menards
Every store we track
| Store | Region | Price | Change | As of |
|---|---|---|---|---|
| Home Depot | Denver, CO | $8.00 | No change | Nov 1 |
| Menards | Chicago, IL | $8.21 | No change | Nov 1 |
| Menards | Twin Cities, MN | $8.77 | No change | Nov 1 |
| Menards | Omaha, NE | $8.77 | No change | Nov 1 |
| Home Depot | Cincinnati, OH | $9.42 | No change | Nov 1 |
| Menards | Cincinnati, OH | $9.42 | No change | Nov 1 |
| Lowe's | Cincinnati, OH | $9.42 | No change | Nov 1 |
| Home Depot | Philadelphia, PA | $9.72 | No change | Nov 1 |
| Home Depot | Atlanta, GA | $11.78 | No change | Nov 1 |
| Lowe's | Atlanta, GA | $11.78 | No change | Nov 1 |
| Lowe's | Seattle, WA | $11.78 | No change | Nov 1 |
| Lowe's | Denver, CO | $12.22 | No change | Nov 1 |
| Lowe's | Philadelphia, PA | $12.53 | No change | Nov 1 |
| Home Depot | Dallas–Fort Worth, TX | $13.32 | No change | Nov 1 |
| Lowe's | Dallas–Fort Worth, TX | $13.32 | No change | Nov 1 |
Prices are collected from public retailer websites for a specific store location and date, may not reflect current in-store or contractor pricing, and are provided for information only. Queen City Analytics is not affiliated with or endorsed by any retailer named.