← All prices
Lumber
2x6x8
Lowest in Cincinnati, OH
$6.42
at Home Depot · Nov 1, 2026 · No change since last scrape
Price history · Cincinnati, OH
- Lowe's
- Home Depot
- Menards
Every store we track
| Store | Region | Price | Change | As of |
|---|---|---|---|---|
| Menards | Twin Cities, MN | $6.38 | No change | Nov 1 |
| Home Depot | Cincinnati, OH | $6.42 | No change | Nov 1 |
| Menards | Cincinnati, OH | $6.42 | No change | Nov 1 |
| Lowe's | Cincinnati, OH | $6.42 | No change | Nov 1 |
| Menards | Omaha, NE | $6.85 | No change | Nov 1 |
| Menards | Chicago, IL | $6.88 | No change | Nov 1 |
| Home Depot | Atlanta, GA | $8.62 | No change | Nov 1 |
| Lowe's | Atlanta, GA | $9.18 | No change | Nov 1 |
| Lowe's | Seattle, WA | $9.18 | No change | Nov 1 |
| Lowe's | Denver, CO | $9.57 | No change | Nov 1 |
| Home Depot | Philadelphia, PA | $9.58 | No change | Nov 1 |
| Lowe's | Philadelphia, PA | $9.97 | No change | Nov 1 |
| Home Depot | Dallas–Fort Worth, TX | $10.73 | No change | Nov 1 |
| Lowe's | Dallas–Fort Worth, TX | $10.73 | No change | Nov 1 |
Prices are collected from public retailer websites for a specific store location and date, may not reflect current in-store or contractor pricing, and are provided for information only. Queen City Analytics is not affiliated with or endorsed by any retailer named.